Intelligence Platform
LIVE
Active Agents
27/ 30
+2 last hour
Tasks / 24h
3,847
+12.4%
Avg Accuracy
96.8%
+0.3pp
Revenue Pipeline
€960K
FY 2026
Data Sources
142
3 alerts
Market Feed
BRENT74.82-1.62%
TTF34.56+2.58%
PUN112.45-2.78%
EUA62.3+2.38%
FTSE MIB38,245+0.49%
Task Throughput
Last 24 Hours
tasks/hour
Client Satisfaction
94%satisfaction
+2.1pp YoY
NPS: 72
Agent Activity
Live Feed
Mandati Recenti
Pipeline operativa attiva
2 completati3 attivi3 in pipeline
| Cliente | Settore | Tipo | Valore | Status | Data |
|---|---|---|---|---|---|
| Adriatica Pipeline Services S.r.l. | Oil & Gas Services | Due Diligence | €15-25K | completed | 2026-03-20 |
| Mediterranea Energia S.p.A. | Energy Trading | Market Intelligence | €8K/mese | active | 2026-03-15 |
| Gruppo Falcone Costruzioni | Infrastrutture | M&A Advisory | €45K | active | 2026-03-10 |
| Toscana Renewables S.r.l. | Rinnovabili | Valuation | €18K | completed | 2026-03-05 |
| Petrochemica Ravenna S.p.A. | Downstream | Risk Assessment | €12K | active | 2026-02-28 |
| Alpine Gas Storage AG | Midstream | Compliance Audit | €22K | pipeline | 2026-02-20 |
| Cantieri Navali del Sud | Offshore Marine | Due Diligence | €20K | pipeline | 2026-02-15 |
| Emilia Power Grid S.r.l. | Distribuzione | Energy Forecast | €6K/mese | pipeline | 2026-02-10 |
Documento Riservato — Blueprint Code Consulting